Holy Smokes!
This is great.
Thank you for sending!
Jane
Internet Society | www.internetsociety.org
Skype:  janercoffin
Mobile/WhatsApp:  +1.202.247.8429
From: <dc3-bounces@listas.altermundi.net> on behalf of Luca Belli <luca.belli@fgv.br>
Reply-To: Dynamic Coalition on Community Connectivity <dc3@listas.altermundi.net>
Date: Friday, July 20, 2018 at 3:40 PM
To: Dynamic Coalition on Community Connectivity <dc3@listas.altermundi.net>
Subject: [DC3] 3 workshop proposals on CNs amongst the top 20!
Hi all, 
 
FYI, after the IGF proposals evaluation, 3 workshop proposals on CN have been included in the top 20 (out of 360)!! 
Actually, they are all in the top 11 
Congratulations to all!
 
Luca 
 
Rank  | ID  | Title  | SCORE  | VARIANCE  | Theme  | Theme  | Subtheme  | Subtheme  | Format  | Format  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1  | 231  | AI: Ethical and Legal Challenges for Emerging Economies  | 4,5  | 0,125  | Emerging Technologies  | 9  | ARTIFICIAL INTELLIGENCE  | 8  | Panel - 90 Min  | 10  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2  | 172  | Accessibility Improved: building inclusive societies with AI  | 4,4444  | 0,2747  | Digital Inclusion & Accessibility  | 17  | PERSONS WITH DISABILITIES  | 3  | Other - 90 Min: Tech-powered campfire session  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3  | 40  | Internet Mega-Trends' Impact on the Internet’s Architecture  | 4,4167  | 0,3333  | Technical & Operational Topics  | 8  | INTERNET PROTOCOLS  | 2  | Other - 90 Min: Interactive, informative session  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4  | 279  | Investment Strategies to Scale Community Networks  | 4,4167  | 0,0972  | Digital Inclusion & Accessibility  | 17  | COMMUNITY NETWORKS  | 3  | Round Table - 90 Min  | 20  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5  | 146  | Hidden aspects of digital inclusion  | 4,3611  | 0,1127  | Digital Inclusion & Accessibility  | 17  | DIGITAL CAPACITY BUILDING  | 4  | Break-out Group Discussions - 90 Min  | 4  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6  | 104  | Well-being in the Digital Age (OECD Going Digital Project)  | 4,3438  | 0,3115  | Development, Innovation & Economic Issues  | 8  | Other: Well-being (encompassing health, the environment, work, safety, privacy, and digital security, among others).  | 1  | Panel - 90 Min  | 10  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7  | 217  | I Can't Use This App: Closing The Web Accessibility Gap  | 4,3333  | 0,1944  | Digital Inclusion & Accessibility  | 17  | PERSONS WITH DISABILITIES  | 3  | Panel - 60 Min  | 4  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8  | 308  | Community Networks meet Blockchains: Friends or Foes?  | 4,3333  | 0,0556  | Digital Inclusion & Accessibility  | 17  | COMMUNITY NETWORKS  | 3  | Other - 90 Min: Roundtable with focused groups  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9  | 45  | 1.3 Billion Reasons for Making Technology Accessible  | 4,2778  | 0,409  | Digital Inclusion & Accessibility  | 17  | PERSONS WITH DISABILITIES  | 3  | Round Table - 90 Min  | 20  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10  | 180  | Net neutrality and beyond: ensuring freedom of choice online  | 4,2778  | 0,2701  | Technical & Operational Topics  | 8  | NET NEUTRALITY  | 3  | Birds of a Feather - 90 Min  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11  | 428  | Spectrum for Community Networks:A "Must" That Is Hard to Get  | 4,2778  | 0,0895  | Digital Inclusion & Accessibility  | 17  | COMMUNITY NETWORKS  | 3  | Round Table - 60 Min  | 12  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12  | 142  | Net neutrality vs. 5G and new technological challenges  | 4,25  | 0,4583  | Technical & Operational Topics  | 8  | NET NEUTRALITY  | 3  | Debate - 90 Min  | 2  | 
 
  | Luca Belli, PhD luca.belli@fgv.br  | 
  |